OK1GSB - IARU Region I. VHF Contest

Locator:: JN79QF

BandQSOsPointsAVG
145 MHz 134 34178 255.1
13434178

Band 145 MHz

QSOs:             134
Valid QSOs:       134
QSO points:       34178
Points:           34178
Average pts/QSO:  255.06
Average qsop/QSO: 255.06
Points/50 QSOs:   13550


  WWLs: 36
-------------
JN95:  2556   5    JN79:  1223  17    JO40:   865   2    JO61:   489   2    
JO70:  2062  13    JN76:  1203   4    JN68:   807   4    JN89:   480   5    
JN86:  1796   6    JN94:  1196   2    JN63:   667   1    KN06:   474   1    
JN85:  1770   4    JN88:  1141   8    JO32:   653   1    JN65:   463   1    
JO60:  1450   7    KN05:  1136   2    KN04:   650   1    JO80:   410   3    
JN38:  1332   2    JN75:  1130   3    JN97:   649   2    JN78:   402   3    
JN99:  1297   6    JN48:   954   2    JN54:   621   1    JN58:   341   1    
JN98:  1266   5    JN87:   938   4    JN64:   617   1    JN67:   229   1    
JN69:  1237   8    JO50:   930   3    JN59:   603   2    JN77:   141   1    

  DXCCs: 13
-------------
  OK:  7199  55      S5:  2550   8      OE:  1646  10      SP:   169   1    
  DL:  5506  16      YU:  2443   4       F:  1332   2    
  9A:  5242  12      HA:  2266   7      YO:   556   1    
  OM:  2813  14       I:  1905   3      E7:   551   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [****                ]   974  :  [*******             ]  5  :  194  odx HG7F
18-19: [********            ]  1786  :  [***************     ] 10  :  178  odx S51ZO
19-20: [********            ]  1757  :  [***************     ] 10  :  175  odx DR9A
20-21: [************        ]  2673  :  [****************    ] 11  :  243  odx 9A1N
21-22: [***********         ]  2609  :  [******************  ] 12  :  217  odx YT4B
22-23: [*****               ]  1292  :  [******              ]  4  :  323  odx IQ5NN
23-24: [********************]  4379  :  [********************] 13  :  336  odx IO2V
03-04: [*                   ]   351  :  [***                 ]  2  :  175  odx HA2R
04-05: [**************      ]  3208  :  [****************    ] 11  :  291  odx F8KID
05-06: [*********           ]  2150  :  [**********          ]  7  :  307  odx YP2DX
06-07: [*****               ]  1239  :  [*********           ]  6  :  206  odx DL5MO/P
07-08: [*****               ]  1240  :  [**********          ]  7  :  177  odx HG1Z
08-09: [*********           ]  1986  :  [**********          ]  7  :  283  odx YT7C
09-10: [***********         ]  2508  :  [**********          ]  7  :  358  odx IK4GNG
10-11: [**                  ]   635  :  [******              ]  4  :  158  odx OL9W
11-12: [********            ]  1893  :  [*******             ]  5  :  378  odx DF0MU
12-13: [***************     ]  3498  :  [********************] 13  :  269  odx YU7ACO

  TOP 10 DX QSOs:
-------------------
F8KID         JN38AT  681 km by OK1GSB 
IQ5NN         JN63GN  666 km by OK1GSB 
DF0MU         JO32PC  652 km by OK1GSB 
F4KIY/P       JN38HG  649 km by OK1GSB 
YU7ACO        KN04OW  649 km by OK1GSB 
YT4B          JN94SE  644 km by OK1GSB 
IO2V          JN54WE  620 km by OK1GSB 
IK4GNG        JN64FB  616 km by OK1GSB 
YT7C          KN05EG  579 km by OK1GSB 
YT5C          JN95WD  567 km by OK1GSB 

Polar map for 145 MHz

Chart for 145 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20240907 SSB 17.22 OK4C 59 001 59 289 JO60LJ 216 OK1GSB
20240907 SSB 17.29 OK2PVF 59 002 59 214 JN89BO 68 OK1GSB
20240907 SSB 17.37 OM3TZZ 59 003 59 178 JN88NG 166 OK1GSB
20240907 CW 17.45 OK2TG 599 004 599 121 JN99CR 212 OK1GSB
20240907 CW 17.50 HG7F 599 005 599 125 JN97KR 307 OK1GSB
20240907 CW 18.23 OK1KKL 599 006 599 092 JO70PO 153 OK1GSB
20240907 CW 18.27 OK5W 599 007 599 106 JO60OK 205 OK1GSB
20240907 SSB 18.33 OK1KCR 59 008 59 295 JN79VS 67 OK1GSB
20240907 SSB 18.35 OL3Y 59 009 59 184 JN69KK 182 OK1GSB
20240907 SSB 18.39 S51ZO 59 010 59 142 JN86DR 286 OK1GSB
20240907 SSB 18.42 OE6V 59 011 59 164 JN76VT 270 OK1GSB
20240907 SSB 18.46 DR7C 59 012 59 384 JO50WB 268 OK1GSB
20240907 SSB 18.53 OK1UEI 59 013 59 109 JN79FV 99 OK1GSB
20240907 SSB 18.56 OK1KIY 59 014 59 092 JN79VT 71 OK1GSB
20240907 SSB 18.59 OM3KII 59 015 59 406 JN88UU 175 OK1GSB
20240907 SSB 19.00 OK1LN 59 016 59 097 JN79AI 97 OK1GSB
20240907 SSB 19.16 OK1KCB 59 017 59 078 JN79GB 63 OK1GSB
20240907 SSB 19.18 OM3CQF 59 018 59 113 JN88RT 158 OK1GSB
20240907 SSB 19.21 OK1KKI 59 019 59 190 JN79NF 18 OK1GSB
20240907 SSB 19.26 OL7C 59 020 59 294 JO60JJ 226 OK1GSB
20240907 SSB 19.27 OK1KFH 59 021 59 001 JN69VN 120 OK1GSB
20240907 CW 19.34 OK2R 599 022 599 163 JN89JM 107 OK1GSB
20240907 SSB 19.39 OE1W 59 023 59 550 JN77TX 140 OK1GSB
20240907 SSB 19.47 DR9A 59 024 59 484 JN48EQ 514 OK1GSB
20240907 SSB 19.51 DR1H 59 025 59 418 JN59OP 304 OK1GSB
20240907 SSB 20.00 9A1N 59 026 59 203 JN85LI 447 OK1GSB
20240907 SSB 20.05 OL3Z 59 027 59 361 JN79FX 106 OK1GSB
20240907 CW 20.11 OK7SE 599 028 599 033 JN79OI 18 OK1GSB
20240907 CW 20.12 OK1RO 599 029 599 096 JN69KL 183 OK1GSB
20240907 CW 20.15 OK1PGS 599 030 599 089 JN69RS 150 OK1GSB
20240907 SSB 20.33 S59DEM 59 031 59 487 JN75DS 393 OK1GSB
20240907 SSB 20.35 OK1KPA 59 032 59 135 JN79US 64 OK1GSB
20240907 SSB 20.50 OK1NPF 59 033 59 128 JO70UK 136 OK1GSB
20240907 SSB 20.51 9A0BB 59 034 59 503 JN85EI 437 OK1GSB
20240907 SSB 20.53 S59P 59 035 59 428 JN86AO 296 OK1GSB
20240907 SSB 20.58 9A5Y 59 036 59 396 JN85RO 432 OK1GSB
20240907 SSB 21.01 OE5NNN/P 59 037 59 188 JN78GA 147 OK1GSB
20240907 SSB 21.06 DK0NA 59 038 59 423 JO50TI 296 OK1GSB
20240907 SSB 21.19 OK1BYR 59 039 59 066 JN79IP 66 OK1GSB
20240907 SSB 21.20 DA0FF 59 040 59 625 JO40XL 412 OK1GSB
20240907 SSB 21.21 OL1R 59 041 59 315 JO70LR 169 OK1GSB
20240907 SSB 21.22 OK1KEL 59 042 59 124 JO70OP 157 OK1GSB
20240907 SSB 21.24 OE5BGN/P 59 043 59 311 JN68WS 120 OK1GSB
20240907 SSB 21.27 OK2KEA 59 044 59 268 JN89EJ 74 OK1GSB
20240907 SSB 21.29 YT4B 59 045 59 219 JN94SE 644 OK1GSB
20240907 SSB 21.30 OE3GBB/3 59 046 59 109 JN87CO 190 OK1GSB
20240907 SSB 21.32 OL7K 59 047 7K 100 JN69PG 151 OK1GSB
20240907 SSB 21.48 OK7O 59 048 59 398 JN69OU 171 OK1GSB
20240907 SSB 22.17 DL0NF 59 049 59 171 JN59PL 297 OK1GSB
20240907 SSB 22.19 OK2O 59 050 59 421 JN89IW 124 OK1GSB
20240907 CW 22.25 IQ5NN 599 051 599 508 JN63GN 666 OK1GSB
20240907 SSB 22.59 OL4N 59 052 59 396 JO60VR 201 OK1GSB
20240907 CW 23.01 OM6NM 599 053 599 419 JN99JC 248 OK1GSB
20240907 CW 23.03 OM3W 599 054 599 449 JN99CH 205 OK1GSB
20240907 CW 23.06 9A0V 599 055 599 322 JN95PE 537 OK1GSB
20240907 CW 23.11 9A1CRJ 599 056 599 058 JN95HN 475 OK1GSB
20240907 CW 23.13 YT5C 599 057 599 097 JN95WD 567 OK1GSB
20240907 CW 23.14 OL1C 599 058 599 357 JO60UQ 201 OK1GSB
20240907 CW 23.20 IO2V 599 059 599 512 JN54WE 620 OK1GSB
20240907 CW 23.24 9A3K 599 060 599 056 JN65UF 462 OK1GSB
20240907 CW 23.27 OE5ANL 599 061 599 100 JN78DH 129 OK1GSB
20240907 SSB 23.40 OL7M 59 062 59 588 JO80FG 139 OK1GSB
20240907 SSB 23.41 SN7L 59 063 59 721 JO70UR 168 OK1GSB
20240907 SSB 23.55 OM1PF 59 064 59 130 JN88ST 164 OK1GSB
20240907 SSB 23.58 DR2X 59 065 59 515 JO40QL 451 OK1GSB
20240908 SSB 03.34 HA2R 59 066 59 330 JN87UE 285 OK1GSB
20240908 SSB 03.36 OL1Z 59 067 59 137 JN88AU 64 OK1GSB
20240908 CW 04.04 OM2Y 599 068 599 575 JN88RS 160 OK1GSB
20240908 CW 04.17 F8KID 599 069 599 544 JN38AT 681 OK1GSB
20240908 CW 04.23 DK0BC 599 070 599 204 JN48RN 438 OK1GSB
20240908 CW 04.28 OE5D 599 071 599 328 JN68PC 197 OK1GSB
20240908 CW 04.34 S56K 599 072 599 421 JN76LL 307 OK1GSB
20240908 SSB 04.40 DM5D 59 073 59 479 JO61OC 259 OK1GSB
20240908 SSB 04.41 OK1ZDA 59 074 59 081 JO60LA 195 OK1GSB
20240908 SSB 04.45 OK1FEN 59 075 59 110 JN79NU 71 OK1GSB
20240908 SSB 04.48 OK1KKD 59 076 59 284 JO70BT 197 OK1GSB
20240908 SSB 04.51 S50C 59 077 59 561 JN76JG 331 OK1GSB
20240908 SSB 04.58 S53JPQ 59 078 59 202 JN75RX 361 OK1GSB
20240908 SSB 05.11 OK1DT 59 079 59 333 JN79AL 100 OK1GSB
20240908 SSB 05.14 OK1AME 59 080 59 304 JN69RI 139 OK1GSB
20240908 SSB 05.15 OM8A 59 081 59 455 JN87WV 236 OK1GSB
20240908 SSB 05.18 S56P 59 082 59 287 JN76PO 291 OK1GSB
20240908 CW 05.48 YP2DX 599 083 599 324 KN05IS 555 OK1GSB
20240908 CW 05.55 OM3RBS 599 084 599 265 JN98KJ 272 OK1GSB
20240908 CW 05.57 E72U 599 085 599 038 JN94JU 550 OK1GSB
20240908 CW 06.00 DL5MO/P 599 086 599 114 JO50JP 363 OK1GSB
20240908 CW 06.04 DL9MFY/P 599 087 599 074 JN58MD 340 OK1GSB
20240908 CW 06.08 OM3KOM 599 088 599 194 JN98DV 215 OK1GSB
20240908 CW 06.11 OK1IM 599 089 599 105 JN79AR 111 OK1GSB
20240908 SSB 06.45 OL2J 59 090 59 248 JN79TI 22 OK1GSB
20240908 CW 06.57 DL5C 599 091 599 184 JO70IT 182 OK1GSB
20240908 CW 07.00 OK2L 599 092 599 216 JN99BN 202 OK1GSB
20240908 CW 07.07 OK1NI 599 093 599 134 JO70OQ 162 OK1GSB
20240908 CW 07.10 OK1WQ 599 094 599 058 JN79FX 106 OK1GSB
20240908 CW 07.13 OM2DT 599 095 599 124 JN88QS 154 OK1GSB
20240908 CW 07.45 OK5T 599 096 599 185 JO70BK 161 OK1GSB
20240908 CW 07.51 HG1Z 599 097 599 284 JN86KU 286 OK1GSB
20240908 CW 07.54 OK7C 599 098 599 305 JO70RQ 162 OK1GSB
20240908 CW 08.09 9A1AAY 599 099 599 177 JN85PJ 450 OK1GSB
20240908 CW 08.12 OE3GAS 599 100 599 030 JN88BN 92 OK1GSB
20240908 CW 08.16 YT7C 599 101 599 063 KN05EG 579 OK1GSB
20240908 CW 08.26 OE5DIN 599 102 599 133 JN78BL 123 OK1GSB
20240908 CW 08.39 OL1B 599 103 599 216 JO80IB 133 OK1GSB
20240908 CW 08.41 DK0ED 599 104 599 221 JN68CF 257 OK1GSB
20240908 CW 08.47 HG6N 599 105 599 346 JN98VD 345 OK1GSB
20240908 CW 09.02 HA5OO 599 106 599 191 JN97OM 340 OK1GSB
20240908 CW 09.20 9A9Z 599 107 599 101 JN75XV 373 OK1GSB
20240908 SSB 09.28 IK4GNG 59 108 59 222 JN64FB 616 OK1GSB
20240908 SSB 09.37 9A8D 59 109 59 382 JN95LM 492 OK1GSB
20240908 SSB 09.48 DK5TA 59 110 59 127 JN68GI 229 OK1GSB
20240908 SSB 09.54 OE2M 59 111 59 374 JN67NT 228 OK1GSB
20240908 SSB 09.56 HA1KYY 59 112 59 352 JN87FI 223 OK1GSB
20240908 CW 10.39 OK1DX 599 113 599 066 JN69SD 133 OK1GSB
20240908 CW 10.44 OK1EM 599 114 599 089 JO70CN 170 OK1GSB
20240908 CW 10.47 OK1RAR 599 115 599 172 JO70DB 121 OK1GSB
20240908 SSB 10.59 OL9W 59 116 59 692 JN99CL 207 OK1GSB
20240908 SSB 11.01 S54W 59 117 59 508 JN86DT 277 OK1GSB
20240908 CW 11.11 OK1JFP 599 118 599 109 JO60XS 199 OK1GSB
20240908 CW 11.13 OK1TRW 599 119 599 096 JO70HC 111 OK1GSB
20240908 CW 11.48 F4KIY/P 599 120 599 137 JN38HG 649 OK1GSB
20240908 SSB 11.56 DF0MU 59 121 59 396 JO32PC 652 OK1GSB
20240908 SSB 12.00 OK1MWW 59 122 59 217 JN89DW 102 OK1GSB
20240908 SSB 12.02 OK1KUO 59 123 59 292 JO80FF 135 OK1GSB
20240908 SSB 12.06 OM3FW 59 124 59 545 JN98AS 201 OK1GSB
20240908 CW 12.11 OK1MDK 599 125 599 069 JN79TO 45 OK1GSB
20240908 CW 12.15 DL5DRG 599 126 599 072 JO61VA 228 OK1GSB
20240908 CW 12.18 OL5Y 599 127 599 088 JN79MW 82 OK1GSB
20240908 CW 12.24 9A5RJ 599 128 599 343 JN86EL 314 OK1GSB
20240908 CW 12.26 HA8V 599 129 599 248 KN06HT 473 OK1GSB
20240908 CW 12.28 9A7D 599 130 599 263 JN95CI 480 OK1GSB
20240908 SSB 12.37 OM3RRC 59 131 59 393 JN99EH 217 OK1GSB
20240908 CW 12.49 OM5MX 599 132 599 204 JN98BG 228 OK1GSB
20240908 CW 12.53 YU7ACO 599 133 599 310 KN04OW 649 OK1GSB
20240908 CW 12.58 9A8A 599 134 599 098 JN86DH 331 OK1GSB

Created by Tucnak ver. 4.63

Valid HTML 4.01!  Viewable with any browser