OK1GSB - IARU Region I. UHF Contest

Locator:: JN79QF

BandQSOsPointsAVG
435 MHz 33 6381 193.4
336381

Band 435 MHz

QSOs:             33
Valid QSOs:       33
QSO points:       6381
Points:           6381
Average pts/QSO:  193.36
Average qsop/QSO: 193.36
Points/50 QSOs:   6381


  WWLs: 17
-------------
JO50:   961   3    JN99:   455   2    JN76:   332   1    JN77:   141   1    
JN79:   518   8    JN56:   400   1    JN86:   297   1    JN78:   133   1    
JN48:   515   1    JN88:   400   3    JO60:   227   1    
JO83:   484   1    JN69:   355   2    JN89:   183   2    
JO70:   471   3    JN57:   352   1    JO80:   157   1    

  DXCCs: 7
-------------
  OK:  1976  18      OM:   790   4      SP:   484   1      OE:   274   2    
  DL:  1828   5      S5:   629   2       I:   400   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
08-09: [*************       ]  1012  :  [*****************   ]  7  :  144  odx S50C
09-10: [*****************   ]  1259  :  [********************]  8  :  157  odx DK0NA
10-11: [****************    ]  1198  :  [***************     ]  6  :  199  odx IQ3XL
11-12: [***********         ]   862  :  [**********          ]  4  :  215  odx SQ2SAT
12-13: [********************]  1449  :  [***************     ]  6  :  241  odx DR9A
13-14: [********            ]   601  :  [*****               ]  2  :  300  odx DL9AAA/P

  TOP 10 DX QSOs:
-------------------
DR9A          JN48EQ  514 km by OK1GSB 
SQ2SAT        JO83XG  483 km by OK1GSB 
IQ3XL         JN56UO  399 km by OK1GSB 
DD2D          JO50DO  394 km by OK1GSB 
DL9AAA/P      JN57PO  351 km by OK1GSB 
S50C          JN76JG  331 km by OK1GSB 
DK0NA         JO50TI  296 km by OK1GSB 
S59P          JN86AO  296 km by OK1GSB 
DR7C          JO50WB  268 km by OK1GSB 
OM6A          JN99JC  248 km by OK1GSB 

Polar map for 435 MHz

Chart for 435 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20241006 SSB 08.40 OE1W 59 001 59 141 JN77TX 140 OK1GSB
20241006 SSB 08.41 OE3GRA/P 59 002 59 019 JN78UB 132 OK1GSB
20241006 SSB 08.45 S59P 59 003 59 245 JN86AO 296 OK1GSB
20241006 SSB 08.47 S50C 59 004 59 328 JN76JG 331 OK1GSB
20241006 SSB 08.52 OK1KPA 59 005 59 077 JN79US 64 OK1GSB
20241006 SSB 08.54 OK2KOJ 59 006 59 142 JN79UG 24 OK1GSB
20241006 SSB 08.57 OK2KAA 59 007 59 138 JN79QJ 18 OK1GSB
20241006 SSB 09.03 OM3KII 59 008 59 180 JN88UU 175 OK1GSB
20241006 SSB 09.05 OM3CQF 59 009 59 080 JN88RT 158 OK1GSB
20241006 SSB 09.09 OK1KRA 59 010 59 330 JO60JJ 226 OK1GSB
20241006 SSB 09.11 OK4C 59 011 59 258 JN79BU 113 OK1GSB
20241006 SSB 09.22 OK2KYZ 59 012 59 156 JO80NB 156 OK1GSB
20241006 SSB 09.26 DK0NA 59 013 59 461 JO50TI 296 OK1GSB
20241006 SSB 09.28 OK1KCB 59 014 59 122 JN79GB 63 OK1GSB
20241006 CW 09.42 OL1Z 599 015 599 071 JN88AU 64 OK1GSB
20241006 CW 10.10 OK5Y 599 016 599 132 JN79FV 99 OK1GSB
20241006 CW 10.29 OK1KKI 599 017 599 080 JN79NF 18 OK1GSB
20241006 CW 10.35 IQ3XL 599 018 599 119 JN56UO 399 OK1GSB
20241006 CW 10.39 OK1DOL 599 019 599 049 JN69OU 171 OK1GSB
20241006 CW 10.55 OK1IM 599 020 599 062 JN79AR 111 OK1GSB
20241006 CW 10.59 DD2D 599 021 599 280 JO50DO 394 OK1GSB
20241006 SSB 11.20 OK2KEA 59 022 59 086 JN89EJ 74 OK1GSB
20241006 CW 11.22 OK1KKP 599 023 599 114 JO70DG 139 OK1GSB
20241006 CW 11.25 OK1NI 599 024 599 127 JO70OQ 162 OK1GSB
20241006 CW 11.56 SQ2SAT 599 025 599 067 JO83XG 483 OK1GSB
20241006 CW 12.25 OM3W 599 026 599 356 JN99CH 205 OK1GSB
20241006 SSB 12.36 OK1KEP 59 027 59 068 JO70OR 167 OK1GSB
20241006 CW 12.42 OK2R 599 028 599 122 JN89JM 107 OK1GSB
20241006 CW 12.44 OK1OPT 599 029 599 110 JN69NX 182 OK1GSB
20241006 CW 12.56 DR7C 599 030 599 573 JO50WB 268 OK1GSB
20241006 CW 12.59 DR9A 599 031 599 494 JN48EQ 514 OK1GSB
20241006 CW 13.03 DL9AAA/P 599 032 599 141 JN57PO 351 OK1GSB
20241006 CW 13.18 OM6A 599 033 599 361 JN99JC 248 OK1GSB

Created by Tucnak ver. 4.63

Valid HTML 4.01!  Viewable with any browser